Hewlett Packard Enterprise - HPE Aruba Networking AP-764 (RWF1) Flex
Hardened - wireless access point - connectorized radio - Wi-Fi 7, Bluetooth 5.4 LE - Wi-Fi 7, Bluetooth, ZigBee - 2.4 GHz, 5 GHz, 6 GHz - BTO - wall / pole mountable - TAA Compliant
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE Aruba Networking AP-764 (RWF1) Flex - Hardened - wireless access point - connectorized radio - Wi-Fi 7, Bluetooth, ZigBee - TAA Compliant |
| Device Type | Wireless access point |
| Form Factor | Wall / pole mountable - outdoor |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.4 LE, ZigBee |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum data rate (2.4 GHz): 344 Mbps ¦ Maximum data rate (5 GHz): 2.88 Gbps ¦ Maximum data rate (6 GHz): 5.76 Gbps |
| Capacity | Spatial streams: 4 ¦ Associated client devices per radio: 400 ¦ BSSIDs per radio: 16 ¦ OFDMA units: 37 |
| OS Required | ArubaOS 10.8.0.0 |
| Power Over Ethernet (PoE) Supported | PoE Class 5 |
| Pricing Type | BTO |
| TAA Compliant | Yes |
| Dimensions (WxDxH) | 10.5 in x 6.9 in x 3.3 in |
| Weight | 4.48 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Outdoor |
| Built-in Devices | GNSS receiver, barometric pressure sensor |
| Width | 10.5 in |
| Depth | 6.9 in |
| Height | 3.3 in |
| Weight | 4.48 lbs |
| Expansion / Connectivity | |
| Interfaces | 1 x 100/1000/2500/5000Base?T - RJ-45 ¦ 1 x USB 2.0 (host) - Type A ¦ 1 x console - micro-USB ¦ 4 x antenna - RP-SMA |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lifetime |
| Miscellaneous | |
| MTBF | 750,000 hours |
| Compliant Standards | ASTM B117-07A, IP66, IP67, ETS 300 019 Class 3.2, ETS 300 019 Class 2.3, FCC, ISED, ETSI EN 300 328, ETSI EN 301 893, EN 301-489-1, EN 301-489-17, EN 300.440, IEC/EN 62368-1, EN 60601-1-1, EN60601-1-2 |
| Pricing Type | BTO |
| TAA Compliant | Yes |
| Networking | |
| Form Factor | Wall / pole mountable |
| Connectivity Technology | Wireless |
| Line Coding Format | 16 QAM, 64 QAM, 256 QAM, 1024 QAM, 4096 QAM, CCK, BPSK, QPSK, OFDM, DSSS |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.4 LE, ZigBee |
| Spread Spectrum Method | DSSS, OFDM, OFDMA |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum data rate (2.4 GHz): 344 Mbps ¦ Maximum data rate (5 GHz): 2.88 Gbps ¦ Maximum data rate (6 GHz): 5.76 Gbps |
| Capacity | Spatial streams: 4 ¦ Associated client devices per radio: 400 ¦ BSSIDs per radio: 16 ¦ OFDMA units: 37 |
| Status Indicators | System, status |
| Features | Trusted Platform Module (TPM), reset button, Direct Sequence Spread Spectrum (DSSS), Dynamic Frequency Selection (DFS), zero-wait DFS (ZWDFS), packet aggregation A-MPDU, packet aggregation A-MSDU, Advanced Cellular Coexistence (ACC), Maximum Ratio Combining (MRC), Cyclic Delay Diversity (CDD), cyclic shift diversity (CSD), Target Wait Time (TWT), Transmit Beam-forming (TxBF) ready, Orthogonal Frequency Division Multiple Access (OFDMA), Low Density Parity Check (LDPC), Space Time Blocking Code (STBC), Fine Timing Measurement (FTM), Energy-Efficient Ethernet (EEE), automatic thermal shutdown, Multi-Link Operation (MLO), 2x2 MIMO technology, 4x4 MIMO 6GHz, Aruba AirMatch, High Efficiency (HE) support, Wi-Fi Multimedia (WMM) support, auto-uplink (auto MDI/MDI-X) |
| Encryption Algorithm | WPA2, WPA3-Enterprise, WPA3-Personal, WPA3-Enhanced Open, Opportunistic Wireless Encryption (OWE) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be, Wi-Fi CERTIFIED 7, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3az, Wi-Fi CERTIFIED 6, IEEE 802.11a |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE Class 5 |
| Software / System Requirements | |
| OS Required | ArubaOS 10.8.0.0 |
| Environmental Parameters | |
| Min Operating Temperature | -40 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 5 - 100% (non-condensing) |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 8.7 in |
| Shipping Depth | 7.7 in |
| Shipping Height | 12.4 in |
| Shipping Weight | 6.08 lbs |
| Antenna | |
| Antenna | External |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Communications Technology | Bluetooth Low Energy (LE), Zigbee |


