Samsung - Samsung Galaxy Watch8 Classic
46 mm - smart watch with hybrid band - hybrid eco-leather - band size: M/L - display 1.34" - 64 GB - NFC, Wi-Fi, Bluetooth, LTE - 4G - 2.24 oz - white
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy Watch8 Classic smart watch with hybrid band - 64 GB - white |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-L505U |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score, stress level, carotenoid level, vascular load, blood pressure, sleep apnea, functional thresold power (FTP), menstrual cycle |
| Connectivity | NFC, Wi-Fi, Bluetooth, LTE 4G |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Display | Super AMOLED - 1.34" - 438 x 438 pixels - sapphire glass - always-on display |
| Processor | Samsung Exynos W1000 |
| Storage | 64 GB |
| Operating System | Wear OS by Samsung |
| Case | Rounded square - 46 mm - stainless steel |
| Band | Hybrid band - hybrid eco-leather - size: M/L - changeable |
| Input | Touch screen, rotating bezel, push buttons |
| Fits Wrist with Circumference | 5.71 in - 8.07 in |
| Notifications | High stress level, calendar, SMS, social apps, incoming calls, irregular rhythm |
| Features | Fast charge, brightness: 3000 nits, Sleep Coaching, Personal AI Running Coach, breathing training function, Energy Score, Galaxy AI, dynamic lug system, bedtime guidance, HR zones, VO2 max, Emergency SOS, Fall detection |
| Supported Host Device OS | Android |
| Battery | Rechargeable 445 mAh - WPC |
| Battery Run Time | Up to 40 hours |
| Color | White |
| Dimensions (WxDxH) | 1.8 in x 0.4 in x 1.8 in |
| Weight | 2.24 oz |
| Specific Absorption Rate (SAR) | 0.41 W/kg (head) ¦ 1.04 W/kg (limb) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-L505U |
| Supported Host Device OS | Android 12 or later |
| Notifications | High stress level, calendar, SMS, social apps, incoming calls, irregular rhythm |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, skin temperature, body composition, ECG, REM phases, sleep quality score, stress level, carotenoid level, vascular load, blood pressure, sleep apnea, functional thresold power (FTP), menstrual cycle |
| Modes | 90+ exercise modes |
| Digital Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Operating System | Wear OS by Samsung |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Color | White |
| Sensors | Accelerometer, barometer, bioelectrical impedance analysis sensor, electrical heart sensor, gyro sensor, geomagnetic sensor, 3D hall sensor, temperature sensor, light sensor, optical heart sensor, BioActive sensor |
| Features | Fast charge, brightness: 3000 nits, Sleep Coaching, Personal AI Running Coach, breathing training function, Energy Score, Galaxy AI, dynamic lug system, bedtime guidance, HR zones, VO2 max, Emergency SOS, Fall detection |
| Miscellaneous | |
| Preloaded Software | Google Gemini |
| Vibrating Alert | Yes |
| Body Material | Stainless steel |
| Protection | Water-resistant |
| Compliant Standards | IP68, MIL-STD-810H |
| Specific Absorption Rate (SAR) | 0.41 W/kg (head) ¦ 1.04 W/kg (limb) |
| Included Accessories | Charging cradle with USB cable |
| Warranty | 1-year warranty |
| RAM | |
| Size | 2 GB |
| Storage | |
| Capacity | 64 GB |
| User Memory | 49.3 GB |
| Environmental Parameters | |
| Max Depth of Water Resistance | 164 ft |
| Connectivity | |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 4G LTE Band | Band 1, Band 12, Band 13, Band 14, Band 18, Band 19, Band 2, Band 20, Band 25, Band 26, Band 28, Band 3, Band 34, Band 38, Band 39, Band 4, Band 40, Band 41, Band 5, Band 66, Band 7, Band 71, Band 8 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n, Bluetooth 5.3, LTE |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP) |
| Input Device | |
| Type | Touch sensitive screen, rotating bezel, push buttons |
| Battery | |
| Rechargeable Battery | Yes |
| Capacity | 445 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC |
| Run Time (Up To) | 40 hours |
| Run Time Details | Typical usage (AOD On) - up to 30 hours ¦ Typical usage (AOD Off) - up to 40 hour(s) |
| Display | |
| Type | Super AMOLED - color |
| Resolution | 438 x 438 pixels |
| Diagonal Size | 1.34" |
| Protection | Sapphire glass |
| Always On Display (AOD) | Yes |
| Color Depth | 16 million colors |
| Dimensions & Weight | |
| Width | 1.8 in |
| Depth | 0.4 in |
| Height | 1.8 in |
| Weight | 2.24 oz |
| Cellular | |
| Technology | WCDMA (UMTS) |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| SIM Card Type | Electronic SIM card (e-SIM) |
| CPU | |
| Manufacturer | Samsung |
| Type | Exynos W1000 |
| Clock Speed | 1.6 GHz |
| Band | |
| Name | Hybrid band |
| Changeable | Yes |
| Size | M/L |
| Fits Wrist with Circumference | 5.71 in - 8.07 in |
| Clasp Type | Buckle |
| Material | Hybrid eco-leather |
| Smart Watch Case | |
| Case Shape | Rounded square |
| Case Size | 46 mm |
| Crystal Type | Sapphire crystal |






