Motorola Mobility - Motorola Moto G (2025)
5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 128 GB - microSD slot - LCD display - 6.7" - 1604 x 720 pixels (120 Hz) - 2x rear cameras 50 MP, 2 MP - front camera 16 MP - forest gray
Motorola Mobility
PB5X0002US
0840023277085
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Motorola Moto G (2025) - forest gray - 5G smartphone - 128 GB - GSM |
| Product Type | 5G smartphone |
| Display | LCD display - 1604 x 720 pixels - 6.7" - 263 ppi - (120 Hz) - 20:9 - LCD - Corning Gorilla Glass 3 (scratch resistant glass) |
| Processor | MediaTek Dimensity 6300 2.4 GHz (8-core) |
| Graphics Accelerator | ARM Mali-G57 MC2 |
| Memory | RAM 4 GB / 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 15 |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 2 Megapixel - f/2.4 - macro camera |
| Front Camera | 16 Megapixel f/2.4 |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Face recognition, fingerprint reader |
| Connectors | 3.5 mm headset jack, USB-C |
| Protection | Splash-resistant |
| Color | Forest gray |
| Dimensions (WxDxH) | 3 in x 0.3 in x 6.6 in |
| Weight | 6.81 oz |
| Specific Absorption Rate (SAR) | 1.37 W/kg (head) ¦ 1.39 W/kg (body) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Protection | Splash-resistant |
| Width | 3 in |
| Depth | 0.3 in |
| Height | 6.6 in |
| Weight | 6.81 oz |
| Body Color | Forest gray |
| Body Material | Vegan leather |
| Memory | |
| RAM | 4 GB + up to 12 GB virtual extension |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC - up to 1 TB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Included Accessories | USB cable, SIM card removal tool |
| Processor | |
| Type | MediaTek Dimensity 6300 |
| Clock Speed | 2.4 GHz |
| Processor Core Qty | 8-core |
| Battery | |
| Capacity | 5000 mAh |
| Display | |
| Type | LCD display |
| Technology | LCD |
| Diagonal Size | 6.7" |
| Display Resolution | 1604 x 720 pixels |
| Display Format | HD+ |
| Pixel Density | 263 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
| Communications | |
| Data Transmission | 5G NR FR1, LTE, VoLTE |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N2, n5, n7, n12, n14, n25, n26, n29, n30, n41, n48, n66, n70, n71, n77, n78 |
| 5G NR Frequency | FDD 1900PCS, FDD 850, FDD 2600, n12, n14, FDD 1900, FDD 850, SDL 700, FDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
| Phone Features | |
| Sensors | Accelerometer, gyroscope, proximity sensor, 2 ambient light sensors, SAR sensor, digital compass, barometer |
| Security Devices | Face recognition, fingerprint reader |
| Security Technology | Face Unlock, ThinkShield for Mobile |
| Additional Features | Android Sensor Hub, Three microphones, dual stereo speakers, RAM Boost |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Graphics System | |
| Graphics Accelerator | ARM Mali-G57 MC2 |
| Media Player | |
| Sound Enhancements | Dolby Atmos sound technology, Bass Boost |
| Front Camera | |
| Sensor Resolution | 16 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 1 ?m |
| Camera Modes | Gesture selfie |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | 2?m Ultra Pixel, Selfie animation |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Lens Aperture | F/1.8 |
| Pixel Size | 0.64 ?m |
| Focus Adjustment | Automatic |
| Digital Zoom | 8x |
| Special Effects | HDR, photo booth, face retouch |
| Camera Modes | Night Vision, Portrait, Panorama, Pro mode, Scanner, Tilt-shift mode, Auto smile capture, High-res, Macro Vision, BurstShot, Assistive Grid, Watermark mode |
| HDR Mode | Audio HDR |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | Quad Pixel technology for 1.28 µm, Phase Detect Auto-Focus (PDAF), Shot optimization, Google Lens, Google Auto Enhance, leveling |
| Second Camera | |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 ?m |
| Functions | Macro camera |





