Motorola Mobility - Motorola Moto G 5G (2024)
5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 128 GB - microSD slot - LCD display - 6.6" - 1612 x 720 pixels (120 Hz) - 2x rear cameras 50 MP, 2 MP - front camera 8 MP - sage green
Motorola Mobility
PB0L0000US
0840023254581
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Motorola Moto G 5G (2024) - sage green - 5G smartphone - 128 GB - GSM |
| Product Type | 5G smartphone |
| Display | LCD display - 1612 x 720 pixels - 6.6" - 269 ppi - (120 Hz) - 21.5:9 |
| Processor | Qualcomm Snapdragon 4 Gen 1 2 GHz (8-core) |
| Graphics Accelerator | Qualcomm ADRENO |
| Memory | RAM 4 GB / 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 14 |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 2 Megapixel - f/2.4 - macro camera |
| Front Camera | 8 Megapixel f/2.0 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | Wi-Fi 5, NFC |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | 3.5 mm headset jack, USB-C |
| Protection | Water-resistant |
| Color | Sage green |
| Dimensions (WxDxH) | 3 in x 0.3 in x 6.5 in |
| Weight | 6.84 oz |
| Specific Absorption Rate (SAR) | 1.35 W/kg (head) ¦ 1.39 W/kg (body) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Protection | Water-resistant |
| Width | 3 in |
| Depth | 0.3 in |
| Height | 6.5 in |
| Weight | 6.84 oz |
| Body Color | Sage green |
| Body Material | Vegan leather |
| Memory | |
| RAM | 4 GB + up to 4 GB virtual extension |
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 2.2 |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Included Accessories | SIM card removal tool, USB-C cable |
| Processor | |
| Type | Qualcomm Snapdragon 4 Gen 1 |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | TurboPower technology |
| Display | |
| Type | LCD display |
| Diagonal Size | 6.6" |
| Display Resolution | 1612 x 720 pixels |
| Display Format | HD+ |
| Pixel Density | 269 ppi |
| Aspect Ratio | 21.5:9 |
| Refresh Rate | 120 Hz |
| Communications | |
| Data Transmission | 5G NR, LTE, WCDMA |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N2, n5, n7, n12, n14, n25, n26, n29, n30, n41, n48, n66, n70, n71, n77, n78 |
| 5G NR Frequency | FDD 1900PCS, FDD 850, FDD 2600, n12, n14, FDD 1900, FDD 850, SDL 700, FDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500 |
| Wireless Interface | IEEE 802.11a/b/g/n/ac, NFC |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
| Phone Features | |
| Sensors | Proximity sensor, accelerometer, ambient light sensor, gyroscope, SAR sensor, digital compass, barometer |
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Additional Features | Android Sensor Hub, Dual microphones, RAM Boost, Fast Charging |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, LTEPP, GLONASS, Galileo, SUPL |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO |
| Media Player | |
| Sound Enhancements | Dolby Atmos sound technology |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Focus free |
| Pixel Size | 1.12 ?m |
| Special Effects | Spot Color, photo booth, Live Filters, face retouch, Animation, Auto HDR |
| Face Detection | Auto smile capture |
| Camera Modes | Capture Dual, Pro mode with long exposure, Gesture selfie, Active photos, Timer mode, Selfie Mirror, Watermark mode, BurstShot, Quick Shot, tap anywhere to capture, Video Snapshot |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | Google Auto Enhance, RAW photo, Assistive grid, video stabilization, efficient videos |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Lens Aperture | F/1.8 |
| Pixel Size | 1.28 ?m |
| Focus Adjustment | Automatic |
| Self-Timer Delay | Yes |
| Special Effects | Spot Color, Live Filters, Auto HDR |
| Camera Modes | Capture Dual, Night Vision, Macro Vision, Portrait, Panorama, Pro mode with long exposure, Active photos, BurstShot, Watermark mode, Quick Shot, tap anywhere to capture |
| Face Detection | Auto smile capture |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | Quad Pixel technology, Phase Detect Auto-Focus (PDAF), Google Auto Enhance, Shot optimization, Google Lens, High-res digital zoom (up to 8x), RAW photo output, Assistive Grid |
| Second Camera | |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 ?m |
| Functions | Macro camera |




