Hanwha Vision - Hanwha Vision WiseNet XRN-3220B2
NVR - 32 channels 16 TB - networked
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Hanwha Vision WiseNet XRN-3220B2 - standalone NVR - 32 channels |
| Device Type | NVR - 32 channels - networked |
| Frame Rate | 15 fps, 30 fps (playback) |
| Compression Format | H.265, H.264, MJPEG, AVI, JPEG, G.711, G.726, AAC |
| Image Resolution | 3840x2160, 1920x1080, 1280x720 |
| Hard Drive | 16 TB |
| Hard Drive(s) Supported | Quantity: 8 - total capacity: 80 TB |
| Voltage | 100 - 240 V |
| Dimensions (WxDxH) | 17.2 in x 17.1 in x 3.4 in |
| Weight | 16.09 lbs |
| General | |
| Device Type | NVR |
| Video Channels | 32 |
| Audio Channels | 32 |
| Image Resolution | 3840x2160, 1920x1080, 1280x720 |
| Compression Format | H.265, H.264, MJPEG, AVI, JPEG, G.711, G.726, AAC |
| Package Content | Mouse, keyboard |
| OS Provided | Linux |
| Compliant Standards | FCC, cULus, EAC, NDAA |
| Color | Black |
| Networking | |
| DDNS Support | Yes |
| Network Interfaces | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Supported Protocols | SUNAPI, ONVIF, FTP, IPv4, IPv6, TCP/IP, UDP/IP, RTP, UDP, TCP, RTSP, RTCP, NTP, HTTP, DHCP, SMTP, ICMP, IGMP, ARP, DDNS, UPnP, HTTPS, SNMP, TLS |
| Features | ONVIF support, Trusted Platform Module (TPM), built-in buzzer, Hanwha DDNS, IP address filtering, 802.1x authentication, Hanwha Techwin Root CA encryption, signed firmware, Source-Specific Multicast (SSM), GOP control, Hallway view, iSCSI service |
| Power | |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power Consumption | 143 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 85% RH |
| Hard Drive | |
| Quantity Supported | 8 |
| Capacity | 16 TB |
| Interface | Serial ATA |
| Supported Max Total Capacity | 80 TB |
| Connections | |
| Video Output Ports | HDMI x 2 |
| Audio Output Ports | Mini-phone 3.5 mm x 1 |
| Alarm Ports | Alarm output x 4, alarm input x 8 |
| Network Port | 10/100/1000Base-T x 3 |
| Other Ports | USB 2.0 x 2, USB 3.0 x 2 |
| Dimensions & Weight | |
| Width | 17.2 in |
| Depth | 17.1 in |
| Height | 3.4 in |
| Weight | 16.09 lbs |
| Security DVR | |
| Frame Rate (Playback) | 15 fps, 30 fps |
| Video Recording Resolution | CIF, 32 Megapixels |
| Display Modes | 2 split screens, 3 split screens, 4 split screens, 6 split screens, 8 split screens, 9 split screens, 16 split screens, 32 split screens, dynamic layout |
| Playback Search | Date/time, event, text, bookmark, smart search |
| Record Events | Scheduled, continuous, event, pre-event, alarm, video loss, sensor, motion detection, analytics, defocus detection, audio detection |
| Networked | Yes |
| Features | Recording data rate up to 520 Mbps, dual stream support, e-mail alarm notifications, event notification, PTZ position presets, Fisheye Dewarp function, Auto Recovery Backup (ARB), 2-way audio communication, Webviewer, brightness adjustment, contrast adjustment, mobile phone monitoring, metal housing, Intel 12th generation processor |

