Samsung - Samsung Galaxy A26
5G smartphone - dual-SIM - RAM 6 GB / Internal Memory 128 GB - microSD slot - OLED display - 6.7" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 8 MP, 2 MP - front camera 13 MP - black
Samsung
SM-A266UZKAXAA
0887276955728
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy A26 - black - 5G smartphone - 128 GB - GSM |
| Product Type | 5G smartphone |
| Manufacturer Model Number | SM-A266U1 |
| Display | OLED display - 2340 x 1080 pixels - 6.7" - 387 ppi - (120 Hz) - Super AMOLED - Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Processor | Samsung Exynos 1380 2.4 GHz (8-core) |
| Memory | RAM 6 GB / 128 GB |
| Supported Memory Card | microSDXC slot - up to 2 TB |
| Operating System | Android 15 with One UI 7 |
| Main Camera | 50 Megapixel - wide-angle lens - f/1.8 - focus: automatic |
| Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
| Third Camera | 2 Megapixel - f/2.4 - macro camera |
| Front Camera | 13 Megapixel f/2.2 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Fingerprint reader (side) |
| Connectors | USB-C |
| Color | Black |
| Dimensions (WxDxH) | 3.1 in x 0.3 in x 6.5 in |
| Weight | 7.05 oz |
| Specific Absorption Rate (SAR) | 0.75 W/kg (head) ¦ 1.09 W/kg (body) ¦ 1.19 W/kg (wireless router) ¦ 1.57 W/kg (simultaneous) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-A266U1 |
| Form Factor | Touch |
| Width | 3.1 in |
| Depth | 0.3 in |
| Height | 6.5 in |
| Weight | 7.05 oz |
| Body Color | Black |
| Body Material | Corning Gorilla Glass Victus+ |
| Memory | |
| RAM | 6 GB |
| Internal Memory Capacity | 128 GB |
| User Memory | 107.1 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Ingress Protection Rating | IP67 |
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | EAL 5+, IP67, SGS Eye Care Display Certification, Android Audio Streaming for Hearing Aid (ASHA) |
| Processor | |
| Type | Samsung Exynos 1380 |
| Clock Speed | 2.4 GHz |
| Processor Core Qty | 8-core |
| Battery | |
| Capacity | 5000 mAh |
| Battery Endurance per Cycle | 2225 min |
| Battery Endurance in Cycles | 1200 |
| Run Time Details | Playback (video): up to 17 hrs |
| Display | |
| Type | OLED display |
| Technology | Super AMOLED |
| Diagonal Size | 6.7" |
| Display Resolution | 2340 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 387 ppi |
| Max Brightness | 800 cd/m² |
| Color Depth | 16 million colors |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Communications | |
| Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 14, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N2, n5, n41, n66, n71, n77, n78, n25 |
| 5G NR Frequency | FDD 1900PCS, FDD 850, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, FDD 1900 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Sensors | Accelerometer, geomagnetic sensor, light sensor, gyroscope |
| Security Devices | Fingerprint reader (side) |
| Additional Features | Samsung KNOX, Samsung Smart Switch, Virtual Proximity Sensing, Samsung Knox Vault, Circle to Search, SmartThings Support, 6 years of Security Updates, 6 generations of OS upgrades |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| User Interface | One UI 7 |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Sound Enhancements | Dolby Atmos sound technology |
| Front Camera | |
| Sensor Resolution | 13 Megapixel |
| Lens Aperture | F/2.2 |
| Focus Adjustment | Focus free |
| Pixel Size | 1.12 ?m |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.8 |
| Pixel Size | 0.64 ?m |
| Focus Adjustment | Automatic |
| Digital Zoom | 10x |
| Special Effects | Smart filters |
| Light Source | LED flash |
| Video Resolutions | Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 480 fps |
| Features | VDIS (Video Digital Image Stabilization), Scene Optimizer, Flaw detection, Edit Suggestion |
| Second Camera | |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Pixel Size | 1.12 ?m |
| Third Camera | |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 ?m |
| Functions | Macro camera |
| Sustainability Information | |
| Repairability Class | Class C |












