Hanwha Vision - Hanwha Vision WiseNet HD+ HRX-835A
Standalone DVR - 8 channels - networked
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Hanwha Vision WiseNet HD+ HRX-835A - standalone DVR - 8 channels |
| Device Type | Standalone DVR - 8 channels - networked |
| Frame Rate | 30 fps, 15 fps, 12 fps, 8 fps |
| Compression Format | MJPEG, G.711, G.726, H.264, AVI, H.265 |
| TV System | NTSC/PAL |
| Image Resolution | 1280x720, 1920x1080, 3840x2160 |
| Hard Drive(s) Supported | Total capacity: 4 TB |
| Voltage | 100 - 240 V |
| Dimensions (WxDxH) | 17.3 in x 15.1 in x 3.5 in |
| General | |
| Device Type | Standalone DVR |
| Video Channels | 8 |
| Audio Channels | 8 |
| TV System | NTSC/PAL |
| Image Resolution | 1280x720, 1920x1080, 3840x2160 |
| Compression Format | MJPEG, G.711, G.726, H.264, AVI, H.265 |
| Color | Black |
| Networking | |
| DDNS Support | Yes |
| Network Interfaces | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Supported Protocols | DDNS, DHCP, DNS, HTTP, NTP, SMTP, TCP/IP, UDP/IP, ARP, ICMP, SNMP, RTSP, RTP, HTTPS, UPnP, PPPoE, IGMP, SSM, CGI |
| Features | IP address filtering, ONVIF support |
| Power | |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power Consumption | 100 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 85% |
| Hard Drive | |
| Interface | Serial ATA |
| Supported Max Total Capacity | 4 TB |
| Connections | |
| Video Input Ports | BNC x 8 |
| Video Input Signal Level | 1.0Vp-p 75 Ohm |
| Audio Output Ports | RCA x 1 |
| Alarm Ports | Alarm input x 8, alarm output x 4 |
| Camera Control Interface (PTZ) | RS-485 |
| Network Port | 10/100/1000Base-T |
| Other Ports | USB 2.0, serial RS-485 x 1, USB 3.0 x 1 |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 15.1 in |
| Height | 3.5 in |
| Security DVR | |
| Frame Rate (Record) | 30 fps, 15 fps, 12 fps, 8 fps |
| Playback Search | Smart search |
| Record Events | Alarm, motion detection, scheduled, event, manual, continuous, tamper detection, face detection, audio detection, dual track |
| Networked | Yes |
| Features | Pan/Tilt/Zoom support, SmartViewer, Webviewer, smartphone support, Analog High Definition (AHD), High Definition Composite Video Interface (HDCVI), High Definition Transport Video Interface (HDTVI) |

