Motorola Mobility - Motorola RAZR+ 2024
5G smartphone - dual-SIM - RAM 12 GB / Internal Memory 256 GB - pOLED display - 6.9" - 2640 x 1080 pixels (165 Hz) - 2x rear cameras 50 MP, 50 MP - front camera 32 MP - midnight blue
Motorola Mobility
PB2J0002US
0840023269684
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Motorola RAZR+ 2024 - midnight blue - 5G smartphone - 256 GB - GSM |
| Product Type | 5G smartphone |
| Display | pOLED display - 2640 x 1080 pixels - 6.9" - 413 ppi - (165 Hz) - 22:9 - Foldable AMOLED (LTPO) - HDR - inward - foldable |
| Display (2nd) | pOLED display - color - 4" |
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Memory | RAM 12 GB / 256 GB |
| Operating System | Android 14 |
| Main Camera | 50 Megapixel - f/1.7 - focus: automatic |
| Second Camera | 50 Megapixel - telephoto lens - 2x optical zoom - f/2.0 |
| Front Camera | 32 Megapixel f/2.4 |
| Service Provider | Not specified |
| Form Factor | Folder (flip) - touch screen, dual screen |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Bluetooth, Wi-Fi 7 |
| Security Devices | Fingerprint reader (side), face recognition |
| Connectors | USB-C |
| Wireless Charging Standards | Reverse wireless charging |
| Protection | Splashproof |
| Color | Midnight blue |
| Dimensions (WxDxH) | 2.9 in x 0.3 in x 6.7 in |
| Weight | 6.67 oz |
| Specific Absorption Rate (SAR) | 1.28 W/kg (head) ¦ 1.28 W/kg (body) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Form Factor | Folder (flip) - touch screen, dual screen |
| Protection | Splashproof |
| Width | 2.9 in |
| Depth | 0.3 in |
| Height | 6.7 in |
| Weight | 6.67 oz |
| Dimensions Details | Unfolded - 2.9 in x 0.3 in x 6.7 in ¦ Folded - 2.9 in x 0.6 in x 3.5 in |
| Body Color | Midnight blue |
| Body Material | Corning Gorilla Glass Victus, 6000 Series aluminum, vegan leather |
| Memory | |
| RAM | LPDDR5X SDRAM - 12 GB |
| Internal Memory Capacity | 256 GB |
| Memory Interface | UFS 4.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | IPX8 |
| Included Accessories | USB-C cable, SIM card removal tool |
| Processor | |
| Type | Qualcomm Snapdragon 8s Gen 3 |
| Battery | |
| Capacity | 4000 mAh |
| Fast Charging Technology | TurboPower technology |
| Wireless Charging | Yes |
| Wireless Charging Standards | Reverse wireless charging |
| Display | |
| Type | pOLED display |
| Technology | Foldable AMOLED (LTPO) |
| Diagonal Size | 6.9" |
| Display Resolution | 2640 x 1080 pixels |
| Display Format | Full HD+ |
| Foldable | Yes |
| Design | Inward folding |
| Pixel Density | 413 ppi |
| Aspect Ratio | 22:9 |
| Max Brightness | 3000 cd/m² |
| Color Depth | 1.07 billion colors |
| HDR | Yes |
| HDR Technology | HDR10+ |
| Refresh Rate | 165 Hz |
| Touch Sampling Rate | 300 Hz |
| Features | 120% DCI-P3, secondary screen: 2400 nits max brightness, secondary screen: 417 PPI |
| Communications | |
| Data Transmission | 5G NR FR1, LTE, HSPA+, EDGE, VoLTE |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n3, n5, n7, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, n12, n14, FDD 800, FDD 1900, FDD 850, SDL 700, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500 |
| Wireless Interface | NFC, Bluetooth, IEEE 802.11a/b/g/n/ac/ax/be |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Sensors | Proximity sensor, light sensor, ambient light sensor, accelerometer, gyroscope, digital compass, hall sensor, barometer |
| Security Devices | Fingerprint reader (side), face recognition |
| Security Technology | Face Unlock |
| Additional Features | Dual stereo speakers, Three microphones, Game mode, moto ai, Wi-Fi Calling |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, A-GPS, GLONASS, Galileo, BeiDou, LTEPP, SUPL |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Display (2nd) | |
| Type | pOLED display - color |
| Diagonal Size | 4" |
| Display Resolution | 1272 x 1080 pixels |
| Color Depth | 1.07 billion colors |
| Media Player | |
| Sound Enhancements | Qualcomm Snapdragon Sound, Spatial audio, Dolby Atmos sound technology |
| Front Camera | |
| Sensor Resolution | 32 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 0.7 ?m |
| Special Effects | Spot Color, HDR, photo booth |
| Face Detection | Auto smile capture |
| Camera Modes | BurstShot, Active photos, Capture Dual, Live filter, Face Beauty, Portrait mode beauty, Auto night vision, Gesture selfie, Portrait video, Selfie Mirror, Hyperlapse video, Timelapse video |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Features | Quad Pixel technology for 1.4 µm |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Aperture | F/1.7 |
| Pixel Size | 0.8 ?m |
| Focus Adjustment | Automatic |
| Special Effects | Spot Color, HDR, Face Beautification |
| Camera Modes | BurstShot, Active photos, Capture Dual, Live filter, Portrait, Panorama, Auto night vision, Pro mode, super resolution mode, Night Vision, Hyperlapse video, Super slow motion, Portrait video |
| Face Detection | Auto smile capture |
| HDR Mode | HDR10+ video |
| Light Source | Single LED flash |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Features | Quad Pixel technology for 1.6 µm, Instant-all Pixel Focus, Google Lens |
| Second Camera | |
| Sensor Resolution | 50 Megapixel |
| Optical Zoom | 2x |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.0 |
| Pixel Size | 0.64 ?m |
| Features | Quad Pixel technology for 1.28 µm |



