Motorola Mobility - Motorola Moto g power (2024)
5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 128 GB - microSD slot - LCD display - 6.7" - 2400 x 1080 pixels - (120 Hz) - 2x rear cameras 50 MP, 8 MP - front camera 16 MP - midnight blue
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Motorola Moto g power (2024) - midnight blue - 5G smartphone - 128 GB - GSM |
| Product Type | 5G smartphone |
| Display | LCD display - 2400 x 1080 pixels - 6.7" - 391 ppi - (120 Hz) - 20:9 - LCD |
| Processor | MediaTek Dimensity 7020 2.2 GHz (8-core) |
| Graphics Accelerator | IMG BXM-8-256 |
| Memory | RAM 8 GB / Internal Memory 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 14 |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 - macro camera |
| Front Camera | 16 Megapixel f/2.4 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Face recognition, fingerprint reader |
| Connectors | 3.5 mm headset jack, USB-C |
| Protection | Splash-resistant |
| Color | Midnight blue |
| Dimensions (WxDxH) | 3 in x 0.3 in x 6.6 in |
| Weight | 7.09 oz |
| Specific Absorption Rate (SAR) | 1.19 W/kg (head) ¦ 1.43 W/kg (body) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Form Factor | Touch |
| Protection | Splash-resistant |
| Width | 3 in |
| Depth | 0.3 in |
| Height | 6.6 in |
| Weight | 7.09 oz |
| Body Color | Midnight blue |
| Body Material | Vegan leather |
| Memory | |
| RAM | 8 GB + up to 16 GB virtual extension |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Included Accessories | USB cable, SIM card removal tool |
| Processor | |
| Type | MediaTek Dimensity 7020 |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| Battery | |
| Capacity | 5000 mAh |
| Wireless Charging | Yes |
| Display | |
| Type | LCD display |
| Technology | LCD |
| Diagonal Size | 6.7" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 391 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Communications | |
| Data Transmission | LTE, 5G NR FR1 |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N2, n5, n7, n41, n66, n70, n71, n77, n78, n25, n12, n48, n26, n30, n14 |
| 5G NR Frequency | FDD 1900PCS, FDD 850, FDD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n14 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
| Phone Features | |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, SAR sensor, gyroscope |
| Security Devices | Face recognition, fingerprint reader |
| Security Technology | Face Unlock |
| Android Enterprise Recommended | Yes |
| Additional Features | Dual microphones, dual stereo speakers |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Graphics System | |
| Graphics Accelerator | IMG BXM-8-256 |
| Front Camera | |
| Sensor Resolution | 16 Megapixel |
| Lens Aperture | F/2.4 |
| Focus Adjustment | Focus free |
| Pixel Size | 1 ?m |
| Special Effects | HDR, Spot Color |
| Face Detection | Auto smile capture |
| Camera Modes | Timer mode, BurstShot, Watermark mode, Video Snapshot, portrait mode, Face Beauty, tap anywhere to capture, Active photos, Selfie Mirror, Gesture selfie, Live filter, Capture Dual, Pro mode with long exposure, Timelapse with Hyperlapse |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | 2?m Ultra Pixel |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Digital Zoom | 8x |
| Special Effects | HDR, Spot Color |
| Camera Modes | Slow motion mode, BurstShot, Watermark mode, Video Snapshot, Face Beauty, tap anywhere to capture, Active photos, Selfie Mirror, Portrait, Night Vision, Macro mode, Gesture selfie, Macro Vision, Live filter, Capture Dual, Pro mode with long exposure, Timelapse with Hyperlapse |
| Face Detection | Auto smile capture |
| HDR Mode | Audio HDR |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps |
| Features | Phase Detect Auto-Focus (PDAF), video stabilization, leveling, RAW photo output, Assistive Grid, efficient videos, selfie animation, Quad Pixel technology for 1.22 µm |
| Second Camera | |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 118 degrees |
| Pixel Size | 1.12 ?m |
| Functions | Macro camera |





