Hewlett Packard Enterprise - HPE Aruba 9114
Gateway - hybrid - 8 ports - 10GbE - 1U - cloud-managed - remarketed - rack-mountable
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE Aruba 9114 - gateway - hybrid - cloud-managed |
| Device Type | Gateway |
| Form Factor | Rack-mountable - 1U |
| Localization | English / United States |
| Ports Qty | 8 |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Throughput: 20 Gbps ¦ GRE encrypted throughput: 20 Gbps ¦ Encrypted throughput AES-CBC-128: 20 Gbps ¦ Encrypted throughput AES-CBC-256: 20 Gbps ¦ Encrypted throughput AES-GCM-128: 20 Gbps ¦ Encrypted throughput AES-GCM-256: 20 Gbps |
| Capacity | Maximum clients (user MAC): 10000 ¦ Maximum clients per cluster: 40000 ¦ Maximum devices (APs) per gateway: 4000 ¦ Maximum devices (APs) per cluster: 4000 ¦ Maximum data path/ firewall sessions: 2000000 ¦ Concurrent IPSec tunnels: 32000 ¦ ARP table: 20000 ¦ DHCP clients: 32000 ¦ Maximum bridge table: 512000 ¦ IPv4 routes (static): 2000 ¦ IPv6 neighbor table entries: 40000 ¦ Maximum routes: 12000 ¦ Access lists: 2678 ¦ Configurable bandwidth contracts: 1000 |
| Included Accessories | Rack mounting kit (2 post) |
| OS Required | ArubaOS 10.5.0.0 |
| Power | AC 100-240 V (50/60 Hz) |
| Power Redundancy | Optional |
| Pricing Type | Remarketed |
| Dimensions (WxDxH) | 17.2 in x 13.8 in x 1.7 in |
| Weight | 13.67 lbs |
| General | |
| Device Type | Gateway |
| Height (Rack Units) | 1U |
| Width | 17.2 in |
| Depth | 13.8 in |
| Height | 1.7 in |
| Weight | 13.67 lbs |
| Localization | English / United States |
| Expansion / Connectivity | |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Interfaces | 4 x 10 Gigabit Ethernet - SFP+ ¦ 4 x 1000Base-T - RJ-45/SFP ¦ 1 x console - RJ-45 ¦ 1 x console - USB-C ¦ 1 x management - RJ-45 ¦ 2 x USB 3.0 - Type A |
| Miscellaneous | |
| Included Accessories | Rack mounting kit (2 post) |
| MTBF | 280,165 hours |
| Compliant Standards | CSA 62368-1: 2014, UL 62368-1:2014, UL 62368-1:2019, CSA 62368-1: 2019, EN/IEC 62328-1 Second Edition, IEC/EN 62368-1 Third Edition, FCC Part 15 A, EN55032 Class A, ICES-003 Class A, CNS 13438 Class A, EN55035, EN 300 386, KS C 9832:2019, KS C 9835:2019, AS/NZS CISPR32 Class A, VCCI Class A |
| Pricing Type | Remarketed |
| Networking | |
| Form Factor | Rack-mountable |
| Ports Qty | 8 |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Cloud-Managed | Yes |
| Performance | Throughput: 20 Gbps ¦ GRE encrypted throughput: 20 Gbps ¦ Encrypted throughput AES-CBC-128: 20 Gbps ¦ Encrypted throughput AES-CBC-256: 20 Gbps ¦ Encrypted throughput AES-GCM-128: 20 Gbps ¦ Encrypted throughput AES-GCM-256: 20 Gbps |
| Capacity | Maximum clients (user MAC): 10000 ¦ Maximum clients per cluster: 40000 ¦ Maximum devices (APs) per gateway: 4000 ¦ Maximum devices (APs) per cluster: 4000 ¦ Maximum data path/ firewall sessions: 2000000 ¦ Concurrent IPSec tunnels: 32000 ¦ ARP table: 20000 ¦ DHCP clients: 32000 ¦ Maximum bridge table: 512000 ¦ IPv4 routes (static): 2000 ¦ IPv6 neighbor table entries: 40000 ¦ Maximum routes: 12000 ¦ Access lists: 2678 ¦ Configurable bandwidth contracts: 1000 |
| Status Indicators | Status, power, cloud |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 1 |
| Power Redundancy | Optional |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 250 Watt |
| Software / System Requirements | |
| OS Required | ArubaOS 10.5.0.0 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |

