Speco - Speco D8WVN
Standalone DVR - 8 channels - 1 x 8 TB
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Speco D8WVN - standalone DVR - 8 channels |
| Device Type | Standalone DVR - 8 channels |
| Frame Rate | 15 fps, 18 fps, 30 fps (playback) |
| Compression Format | H.264, G.711, H.265, JPEG, AVI |
| Image Resolution | 1920x1080 |
| Hard Drive | 1 x 8 TB |
| Hard Drive(s) Supported | Quantity: 1 - total capacity: 10 TB |
| Dimensions (WxDxH) | 11.8 in x 2 in x 9.9 in |
| Weight | 4.34 lbs |
| Manufacturer Warranty | 5 years |
| General | |
| Device Type | Standalone DVR |
| Video Channels | 8 |
| Audio Channels | 4 |
| Image Resolution | 1920x1080 |
| Compression Format | H.264, G.711, H.265, JPEG, AVI |
| Warranty | 5 years |
| Networking | |
| DDNS Support | Yes |
| Network Interfaces | Ethernet 10Base-T/100Base-T |
| Supported Protocols | DDNS |
| Features | Daylight savings (DLS), Network Timing Protocol (NTP), Disk S.M.A.R.T. Scan, beeper, e-mail notification, firmware upgradable, event notification, password protection, two-way audio support |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% |
| Hard Drive | |
| Quantity Installed | 1 |
| Quantity Supported | 1 |
| Capacity | 8 TB |
| Interface | Serial ATA |
| Supported Max Total Capacity | 10 TB |
| Connections | |
| Video Input Ports | HD-TVI x 8 |
| Video Output Ports | HDMI x 1, VGA x 1 |
| Audio Input Ports | RCA x 4 |
| Audio Output Ports | RCA x 1 |
| Alarm Ports | Alarm output x 1, alarm input x 4 |
| Camera Control Interface (PTZ) | RS-485 |
| Network Port | 10/100Base-T |
| Other Ports | USB x 2 |
| Dimensions & Weight | |
| Width | 11.8 in |
| Depth | 2 in |
| Height | 9.9 in |
| Weight | 4.34 lbs |
| Security DVR | |
| Frame Rate (Playback) | 15 fps, 18 fps, 30 fps |
| Video Recording Resolution | 1280x1440, 2560x1440, 2048x1535, 1920x1080 |
| Playback Search | Date/time, event, log |
| Record Events | Smart recording, continuous, motion detection, scheduled, sensor, manual |
| Features | 960H Technology, wall-mountable, built-in power supply |

