Samsung - Samsung Galaxy Tab Active5
Enterprise Edition - tablet - rugged - Android 14 - 128 GB - 8" TFT (1920 x 1200) - microSD slot - 3G, 4G, 5G - green
Samsung
SM-X308UZGTN14
0887276880105
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy Tab Active5 - Enterprise Edition - tablet - Android 14 - 128 GB - 8" - 3G, 4G, 5G - not specified |
| Product Type | Tablet - rugged |
| Operating System | Android 14 |
| Carrier | Not specified |
| Display | 8" TFT - 1920 x 1200 - Multi-Touch |
| Processor | Samsung Exynos 1380 (8-core) |
| Processor Clock Speed | 2.4 GHz |
| Storage | 128 GB |
| RAM | 6 GB |
| User Available Memory | Flash: 108.7 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | GSM, UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
| Wireless Connectivity | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Rear Camera | 13 Megapixel focus: automatic |
| Front Camera | 5 Megapixel |
| Navigation System | GPS/GLONASS/Galileo/BeiDou |
| Security Devices | Fingerprint reader, face recognition |
| Battery Run Time | Up to 16 hours |
| Dimensions (WxDxH) | 5 in x 0.4 in x 8.4 in |
| Weight | 15.27 oz |
| Color | Green |
| Specific Absorption Rate (SAR) | 1.59 W/kg (simultaneous) ¦ 1.24 W/kg (body) |
| General | |
| Product Type | Tablet - rugged |
| Operating System | Android 14 |
| Carrier | Not specified |
| Memory | |
| Storage | 128 GB |
| RAM | 6 GB |
| User Available Memory | Flash: 108.7 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 1 TB |
| Miscellaneous | |
| Color | Green |
| Sensors | Accelerometer, proximity sensor, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor, fingerprint sensor |
| Features | Water-resistant, dust-resistant, drop-resistant |
| Included Accessories | S Pen |
| Compliant Standards | IP68, MIL-STD-810H |
| Specific Absorption Rate (SAR) | 1.59 W/kg (simultaneous) ¦ 1.24 W/kg (body) |
| Repairability Class | Class B |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP68 |
| Processor | |
| Processor | Samsung Exynos 1380 |
| Processor Clock Speed | 2.4 GHz |
| Number of Cores | 8-core |
| Software | |
| Preloaded Software | Samsung KNOX, Samsung Smart Switch |
| Input Device | |
| Type | S Pen |
| Security Devices | Fingerprint reader, face recognition |
| Battery | |
| Capacity | 5050 mAh |
| Run Time | Up to 16 hours |
| Run Time Details | Video playback: up to 16 hour(s) |
| Battery Endurance per Cycle | 3751 min |
| Battery Endurance in Cycles | 2000 |
| Display | |
| Type | 8" TFT |
| Resolution | 1920 x 1200 |
| Color Depth | 16 million colors |
| Touchscreen | Multi-Touch |
| Image Brightness | 600 cd/m² |
| Features | Corning Gorilla glass 5, 120 Hz refresh rate |
| Communications | |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | GSM, UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
| Band | GSM 850/900/1800/1900 / UMTS 850/900/AWS/1900/2100 / LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B32/B66/B68/B38/B40/B41 / 5G N1/N3/N5/N7/N8/N20/N26/N28/N66/N71/N38/N40/N41/N77/N78 |
| Wireless Connectivity | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Security Protocols & Features | Wi-Fi Direct |
| Bluetooth Profiles | Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Telephony and Media Audio Profile (TMAP), Public Broadcast Profile (PBP) |
| Dimensions & Weight | |
| Width | 5 in |
| Depth | 0.4 in |
| Height | 8.4 in |
| Weight | 15.27 oz |
| Multimedia | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID, Dolby Atmos |
| Supported Digital Video Standards | AVI, MKV, 3GP, FLV, 3G2, M4V, WEBM, MP4 |
| Audio | Microphone, speaker |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces | USB-C 2.0 ¦ Headphones mini jack (3.5mm) ¦ POGO pin |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| Lens Aperture | F/2.2 |
| Rear Camera | |
| Sensor Resolution | 13 Megapixel |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.9 |
| Light Source | Flash |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps |














