Samsung - Samsung Galaxy A35
5G smartphone - dual-SIM - RAM 6 GB / Internal Memory 128 GB - microSD slot - OLED display - 6.6" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 8 MP, 5 MP - front camera 13 MP - awesome navy
Samsung
SM-A356UZKAXAA
0887276829548
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy A35 - awesome navy - 5G smartphone - 128 GB - |
| Product Type | 5G smartphone |
| Manufacturer Model Number | SM-A356U |
| Display | OLED display - 2340 x 1080 pixels - 6.6" - 389 ppi - (120 Hz) - Super AMOLED - Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Processor | Samsung Exynos 1380 2.4 GHz (8-core) |
| Memory | RAM 6 GB / 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 14 with One UI 6.1 |
| Main Camera | 50 Megapixel - wide-angle lens - f/1.8 - focus: automatic |
| Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
| Third Camera | 5 Megapixel - f/2.4 - macro camera |
| Front Camera | 13 Megapixel f/2.2 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 6, Bluetooth |
| Security Devices | Fingerprint reader |
| Connectors | USB-C |
| Protection | Water-resistant, dust-resistant |
| Color | Awesome navy |
| Dimensions (WxDxH) | 3.1 in x 0.3 in x 6.4 in |
| Weight | 7.37 oz |
| Specific Absorption Rate (SAR) | 0.8 W/kg (head) ¦ 0.76 W/kg (body) ¦ 0.97 W/kg (wireless router) ¦ 1.59 W/kg (simultaneous) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-A356U |
| Form Factor | Touch |
| Protection | Water-resistant, dust-resistant |
| Width | 3.1 in |
| Depth | 0.3 in |
| Height | 6.4 in |
| Weight | 7.37 oz |
| Body Color | Awesome navy |
| Memory | |
| RAM | 6 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | IP67, SGS Eye Care Display Certification, Common Criteria EAL5+, Android Audio Streaming for Hearing Aid (ASHA) |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable |
| Processor | |
| Type | Samsung Exynos 1380 |
| Clock Speed | 2.4 GHz |
| Processor Core Qty | 8-core |
| Environmental Parameters | |
| Max Depth of Water Resistance | 3.3 ft |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | Samsung Super Fast Charging |
| Display | |
| Type | OLED display |
| Technology | Super AMOLED |
| Diagonal Size | 6.6" |
| Display Resolution | 2340 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 389 ppi |
| Max Brightness | 1000 cd/m² |
| Color Depth | 16.7 million colors |
| Enhancement Technology | Vision Booster technology |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus+ (scratch resistant glass) |
| Features | Infinity O display, High brightness mode |
| Communications | |
| Data Transmission | 5G NR, LTE |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Phone Features | |
| Sensors | Accelerometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
| Security Devices | Fingerprint reader |
| Additional Features | MIMO technology, Samsung Smart Switch, Virtual Proximity Sensing, Samsung Knox Vault, 4 generations of OS upgrades, 5 years of Security Updates, SmartThings Support |
| Cellular | |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| User Interface | One UI 6.1 |
| Navigation | GPS |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Front Camera | |
| Sensor Resolution | 13 Megapixel |
| Lens Aperture | F/2.2 |
| Focus Adjustment | Focus free |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Digital Zoom | 10x |
| HDR Mode | Super HDR |
| Light Source | LED flash |
| Video Resolutions | Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
| Features | vDIS technology |
| Second Camera | |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Third Camera | |
| Sensor Resolution | 5 Megapixel |
| Lens Aperture | F/2.4 |
| Functions | Macro camera |









