Lenovo - Lenovo ThinkStation P3 30GS
Tower 1 x Core i7 13700 / up to 5.2 GHz - vPro Enterprise - RAM 32 GB - SSD 1 TB - TCG Opal Encryption, NVMe, Performance - RTX 4000 Ada - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E) - Win 11 Pro - monitor: none - keyboard: English - Lenovo TopSeller - with 3 Years Lenovo Premier Support
Lenovo
30GS008GUS
0197530261381
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkStation P3 - tower Core i7 13700 2.1 GHz - vPro Enterprise - 32 GB - SSD 1 TB - English |
| Type | Workstation - tower |
| Bundled Services | 3 Years Lenovo Premier Support |
| Platform Technology | Intel vPro Enterprise |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i7 (13th Gen) 13700 / 2.1 GHz (up to 5.2 GHz, (16-core) |
| Processor Socket | FCLGA1700 Socket |
| Cache Memory | 30 MB |
| Cache Per Processor | 30 MB |
| RAM | 32 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
| Storage Controller | RAID (SATA 6Gb/s); RAID (PCI Express (NVMe)) |
| Hard Drive | SSD 1 TB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
| Optical Storage | No optical drive |
| Card Reader | Yes |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Controller | NVIDIA RTX 4000 Ada / Intel UHD Graphics 770 |
| Video Memory | 20 GB GDDR6 SDRAM |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.1, Wi-Fi 6E |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Dimensions (WxDxH) | 7.1 in x 14.6 in x 16.3 in |
| Weight | 30 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Desktops 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 1467 kg carbon emissions |
| Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Workstation |
| Bundled Services | 3 Years Lenovo Premier Support |
| Product Form Factor | Tower |
| Built-in Devices | Speaker |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" / 3.5" shared |
| Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 (full-length, full-height) ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 (x4 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x1 (full-height, half-length) ¦ 1 (total) / 0 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) |
| Interfaces | 2 x USB 3.2 Gen 1 (2 in front) ¦ 2 x USB 3.2 Gen 2 (2 in front) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x microphone (1 in front) ¦ 3 x USB 3.2 Gen 1 (3 rear) ¦ 1 x USB 3.2 Gen 1 (1 rear) (supports SmartPower On) ¦ 1 x HDMI ¦ 2 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 4 x DisplayPort 1.4a |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 3, TCG Certified |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 32 GB (installed) / 128 GB (max) |
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 4400 MHz |
| Rated Memory Speed | 2200 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 3 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 32 GB |
| Networking | |
| Interface (Bus) Type | M.2 Card |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6E) |
| Features | Wake on LAN (WoL), dual stream (2x2), Intel Active Management Technology (AMT) 16 |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 1100 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Efficiency | 92% |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Cache Memory | |
| Installed Size | 30 MB |
| Cache Per Processor | 30 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX 4000 Ada / Intel UHD Graphics 770 |
| Video Memory | 20 GB GDDR6 SDRAM |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Storage Controller (2nd) | |
| Type | 1 x RAID |
| Controller Interface Type | PCI Express (NVMe) |
| RAID Level | RAID 0, RAID 1 |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 1 TB |
| Interface Type | PCI Express 4.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe), Performance |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 7.1 in |
| Depth | 14.6 in |
| Height | 16.3 in |
| Weight | 30 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i7 (13th Gen) 13700 |
| Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
| Max Turbo Speed | 5.2 GHz (P-core) / 4.1 GHz (E-core) |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Socket | FCLGA1700 Socket |
| Chipset Type | Intel W680 |
| Sustainability Information | |
| TCO Certified | TCO Certified Desktops 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 1467 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 182 |
| PAIA Version | 1.3.2 |







