Samsung - Samsung Galaxy A25
5G smartphone - dual-SIM - RAM 6 GB / Internal Memory 128 GB - microSD slot - OLED display - 6.5" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 8 MP, 2 MP - front camera 13 MP - blue black
Samsung
SM-A256UZKDXAA
0887276783406
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy A25 - blue black - 5G smartphone - 128 GB - |
| Product Type | 5G smartphone |
| Manufacturer Model Number | SM-A256U1/DS |
| Display | OLED display - 2340 x 1080 pixels - 6.5" - (120 Hz) - Super AMOLED |
| Processor | Samsung Exynos 1280 2.4 GHz (8-core) |
| Memory | RAM 6 GB / 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 |
| Third Camera | 2 Megapixel - f/2.4 - macro camera |
| Front Camera | 13 Megapixel f/2.2 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Fingerprint reader (side) |
| Connectors | 3.5 mm headset jack, USB-C |
| Color | Blue black |
| Dimensions (WxDxH) | 3 in x 0.3 in x 6.3 in |
| Weight | 6.95 oz |
| Specific Absorption Rate (SAR) | 0.67 W/kg (head) ¦ 0.83 W/kg (body) ¦ 1.09 W/kg (wireless router) ¦ 1.59 W/kg (simultaneous) |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-A256U1/DS |
| Form Factor | Touch |
| Width | 3 in |
| Depth | 0.3 in |
| Height | 6.3 in |
| Weight | 6.95 oz |
| Body Color | Blue black |
| Memory | |
| RAM | 6 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Miscellaneous | |
| Compliant Standards | SGS Eye Care Display Certification, Android Audio Streaming for Hearing Aid (ASHA) |
| Processor | |
| Type | Samsung Exynos 1280 |
| Clock Speed | 2.4 GHz |
| Processor Core Qty | 8-core |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | Samsung Super Fast Charging |
| Display | |
| Type | OLED display |
| Technology | Super AMOLED |
| Diagonal Size | 6.5" |
| Display Resolution | 2340 x 1080 pixels |
| Display Format | Full HD+ |
| Max Brightness | 1000 cd/m² |
| Color Depth | 16.7 million colors |
| Enhancement Technology | Eye Comfort Shield, Vision Booster technology |
| Refresh Rate | 120 Hz |
| Features | Infinity U Display |
| Communications | |
| Data Transmission | 5G NR, LTE |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
| Phone Features | |
| Sensors | Accelerometer, gyro sensor, geomagnetic sensor, light sensor |
| Security Devices | Fingerprint reader (side) |
| Additional Features | Samsung KNOX, Samsung Smart Switch, Virtual Proximity Sensing, 4 years of OS updates, 5 years of Security Maintenance Release |
| Cellular | |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Navigation | GPS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Sound Enhancements | Dolby Atmos sound technology |
| Front Camera | |
| Sensor Resolution | 13 Megapixel |
| Lens Aperture | F/2.2 |
| Focus Adjustment | Focus free |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Digital Zoom | 10x |
| Light Source | LED flash |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, Slo-mo video 1280 x 720 (720p) at 480 fps |
| Features | VDIS (Video Digital Image Stabilization) |
| Second Camera | |
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Third Camera | |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Functions | Macro camera |









