Samsung - Samsung Galaxy A15 5G
5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 128 GB - microSD slot - OLED display - 6.5" - 2340 x 1080 pixels (90 Hz) - 3x rear cameras 50 MP, 5 MP, 2 MP - front camera 13 MP - blue black
Samsung
SM-A156UZKDXAA
0887276816241
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy A15 5G - blue black - 5G smartphone - 128 GB - |
| Product Type | 5G smartphone |
| Manufacturer Model Number | SM-A156U1/DS |
| Display | OLED display - 2340 x 1080 pixels - 6.5" - 399 ppi - (90 Hz) - Super AMOLED |
| Processor | MediaTek Dimensity 6100+ MT6835V / 2.2 GHz (8-core) |
| Memory | RAM 4 GB / Internal Memory 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 14 with One UI 6.0 |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 5 Megapixel - ultra wide-angle lens - f/2.2 |
| Third Camera | 2 Megapixel - f/2.4 - macro camera |
| Front Camera | 13 Megapixel f/2.0 |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Fingerprint reader (side), face recognition |
| Connectors | 3.5 mm headset jack, USB-C |
| Color | Blue black |
| Dimensions (WxDxH) | 3 in x 0.3 in x 6.3 in |
| Weight | 7.05 oz |
| Specific Absorption Rate (SAR) | 0.56 W/kg (head) ¦ 0.65 W/kg (body) ¦ 0.65 W/kg (wireless router) ¦ 1.58 W/kg (simultaneous) |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-A156U1/DS |
| Form Factor | Touch |
| Width | 3 in |
| Depth | 0.3 in |
| Height | 6.3 in |
| Weight | 7.05 oz |
| Body Color | Blue black |
| Memory | |
| RAM | 4 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Compliant Standards | SGS Eye Care Display Certification |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable |
| Processor | |
| Type | MediaTek Dimensity 6100+ |
| Processor Number | MT6835V |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | Samsung Super Fast Charging |
| Display | |
| Type | OLED display |
| Technology | Super AMOLED |
| Diagonal Size | 6.5" |
| Display Resolution | 2340 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 399 ppi |
| Max Brightness | 800 cd/m² |
| Color Depth | 16.7 million colors |
| Enhancement Technology | Eye Comfort Shield |
| Refresh Rate | 90 Hz |
| Features | Infinity U Display |
| Communications | |
| Data Transmission | 5G NR FR1, LTE |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
| Phone Features | |
| Sensors | Accelerometer, light sensor, virtual proximity sensor, geomagnetic sensor, gyro sensor |
| Security Devices | Fingerprint reader (side), face recognition |
| Additional Features | 5 years of Security Updates, 4 generations of OS upgrades, Samsung Knox Vault |
| Cellular | |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| User Interface | One UI 6.0 |
| Navigation | GPS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Sound Enhancements | Dolby Atmos sound technology |
| Front Camera | |
| Sensor Resolution | 13 Megapixel |
| Lens Aperture | F/2.0 |
| Video Resolutions | 1280 x 720 (720p) at 30 fps |
| Light Source | Display flash |
| Features | Palm shutter |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Digital Zoom | 10x |
| Camera Modes | Macro mode, night mode, Pro mode, AR lens, Panorama, Food, Portrait, Slow motion mode |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
| Features | Scene Optimizer |
| Second Camera | |
| Sensor Resolution | 5 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Third Camera | |
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Functions | Macro camera |









