Wasp Barcode - Wasp DR6
Data collection terminal - rugged - Android 12 - 64 GB - 6.3" color (2160 x 1080) - barcode reader - (2D imager) - microSD slot - Bluetooth, Wi-Fi 6 - 5G
Wasp Barcode
633809011603
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Wasp DR6 - data collection terminal - Android 12 - 64 GB - 6.3" - 5G |
| Product Type | Data collection terminal - rugged |
| Operating System | Android 12 |
| Display | 6.3" color - 2160 x 1080 - Multi-Touch |
| Processor | Qualcomm Snapdragon 6490 (8-core) |
| Processor Clock Speed | 2.7 GHz |
| Storage | 64 GB |
| RAM | 6 GB |
| Supported Flash Memory Cards | microSD |
| Cellular Technology | 5G |
| Wireless Connectivity | Bluetooth 5.2 LE, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax |
| Navigation System | GPS/GLONASS/Galileo/BeiDou/QZSS/SBAS |
| Barcode Reader | Yes (2D imager) |
| Barcodes | Direct Part Mark (DPM), DotCode |
| Dimensions (WxDxH) | 3 in x 0.7 in x 6.6 in |
| Weight | 9.52 oz |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Data collection terminal - rugged |
| Operating System | Android 12 |
| Memory | |
| Storage | 64 GB |
| RAM | 6 GB |
| Supported Flash Memory Cards | microSD |
| Max Supported Capacity | 128 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Sensors | Proximity sensor, G-sensor, electromagnetic compass, light sensor, gyroscope |
| Features | A-GPS support, drop-resistant, 1.8 m drop resistant, vibration-resistant, LED indicator, water-resistant, dust-resistant, hot-swappable battery |
| Vibrating Alert | Yes |
| Included Accessories | Power adapter, hand strap |
| Cables Included | USB-C cable |
| Compliant Standards | FCC, NCC, VCCI, TELEC, CCC, SRRC, BQB, N-Mark, RoHS 2.0, IP67, ISO/IEC 14443A/B, ISO 15693, MIFARE, FeliCa, ISO/IEC 18092, IP65, AER |
| Processor | |
| Processor | Qualcomm Snapdragon 6490 |
| Processor Clock Speed | 2.7 GHz |
| Number of Cores | 8-core |
| Environmental Parameters | |
| Min Operating Temperature | -4 °F |
| Max Operating Temperature | 131 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 158 °F |
| Software | |
| Preloaded Software | SOTI, AirWatch, 42 Gears, 12Manage, Mobolink, Google Mobile Services |
| Input Device | |
| Type | Touchscreen |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 5100 mAh |
| Display | |
| Type | 6.3" color |
| Resolution | 2160 x 1080 |
| Touchscreen | Multi-Touch |
| Image Brightness | 500 cd/m² |
| Features | Corning Gorilla glass |
| Communications | |
| Cellular Technology | 5G |
| Band | 5G n1/n2/n3/n5/n28/n41/n71/n77/n78/n79/ |
| Wireless Connectivity | Bluetooth 5.2 LE, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax |
| Security Protocols & Features | WEP, WPA, 802.1x, WPA2, WPA3 |
| Dimensions & Weight | |
| Width | 3 in |
| Depth | 0.7 in |
| Height | 6.6 in |
| Weight | 9.52 oz |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Barcodes | Direct Part Mark (DPM), DotCode |
| Multimedia | |
| Audio | Dual noise-cancelling microphones, speaker |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD ¦ 2 x Nano-SIM card |
| Interfaces | 1 x USB-C ¦ 2 x POGO pin |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS/SBAS |

