Dell - Dell OptiPlex 7010 Plus
Micro Core i7 13700T / up to 4.9 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe, Class 35 - UHD Graphics 770 - Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E) - Win 11 Pro - monitor: none - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
0HNFM
0884116446613
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 7010 Plus - micro Core i7 13700T 4.8 GHz - vPro Enterprise - 16 GB - SSD 512 GB |
| Type | Personal computer - micro |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core i7 (13th Gen) 13700T / 4.8 GHz (up to 4.9 GHz, (16-core) |
| Cache Memory | 30 MB |
| Cache Per Processor | 30 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Storage Controller | SATA |
| Hard Drive | SSD 512 GB - PCI Express - M.2 2230 - NVM Express (NVMe), Class 35 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 770 |
| Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | Microsoft Office (30 days trial, excludes office license) |
| Dimensions (WxDxH) | 1.4 in x 7 in x 7.2 in |
| Weight | 2.36 lbs |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | TCO Certified Desktops 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 263 kg carbon emissions |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Product Form Factor | Micro |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Slots | 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for SSD) ¦ 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 3 x USB 3.2 Gen 2 (1 front, 2 rear) (one of them with PowerShare) ¦ 1 x USB-C 3.2 Gen 2x2 ¦ 1 x USB 3.2 Gen 1 (1 rear) (supports SmartPower On) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out/line-in (1 in front) ¦ 3 x DisplayPort 1.4a (3 rear) |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 4800 MHz |
| Rated Memory Speed | 4800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Interface (Bus) Type | M.2 2230 |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Features | Dual stream (2x2) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 130 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 30 MB |
| Cache Per Processor | 30 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 770 |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English / Spanish / French / Portuguese / Portuguese (BR) |
| Software | Microsoft Office (30 days trial, excludes office license) |
| Hard Drive | |
| Type | SSD - M.2 2230 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 35 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 1.4 in |
| Depth | 7 in |
| Height | 7.2 in |
| Weight | 2.36 lbs |
| Keyboard | |
| Keyboard Name | Dell KM5221W Pro Wireless Keyboard and Mouse Combo |
| Connectivity | Wireless |
| Mouse | |
| Connectivity | Wireless |
| Processor / Chipset | |
| CPU | Intel Core i7 (13th Gen) 13700T |
| Clock Speed | 4.8 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel Q670 |
| Sustainability Information | |
| TCO Certified | TCO Certified Desktops 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 263 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 59 |
| Manufacturing (kg CO2e) | 204.11 |
| Logistics (kg CO2e) | 10.01 |
| Use (kg CO2e) | 46.26 |
| EOL (kg CO2e) | 2.32 |
| Total Carbon w/o Use Phase (kg CO2e) | 216.75 |
| PAIA Version | 1.3.2, 2022 |













